<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 6:11 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://iiseagrant.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Illinois-Indiana Sea Grant</title>
		<link><![CDATA[https://iiseagrant.org]]></link>
		<description><![CDATA[Illinois-Indiana Sea Grant]]></description>
		<lastBuildDate><![CDATA[Tue, 27 Jan 2026 21:13:17 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://iiseagrant.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://iiseagrant.org/]]></guid>
			<link><![CDATA[https://iiseagrant.org/]]></link>
			<pubDate><![CDATA[Tue, 27 Jan 2026 21:13:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/news/newsroom/]]></guid>
			<link><![CDATA[https://iiseagrant.org/news/newsroom/]]></link>
			<title>Newsroom</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 15:23:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/the-population-dynamics-and-ecology-of-zebra-mussels-in-inland-lakes/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/the-population-dynamics-and-ecology-of-zebra-mussels-in-inland-lakes/]]></link>
			<title>The Population Dynamics and Ecology of Zebra Mussels in Inland Lakes</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:40:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/lipid-nutrition-and-metabolism-in-yellow-perch/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/lipid-nutrition-and-metabolism-in-yellow-perch/]]></link>
			<title>Lipid Nutrition and Metabolism in Yellow Perch</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:39:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/market-research-for-yellow-perch-aquaculture/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/market-research-for-yellow-perch-aquaculture/]]></link>
			<title>Market Research for Yellow Perch Aquaculture</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:39:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/yellow-perch-effluent-characterization/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/yellow-perch-effluent-characterization/]]></link>
			<title>Yellow Perch Effluent Characterization</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:38:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/potential-impacts-of-invading-ruffe-gymnocephalus-cernuus-on-benthic-and-pelagic-ecosystems-of-the-great-lakes/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/potential-impacts-of-invading-ruffe-gymnocephalus-cernuus-on-benthic-and-pelagic-ecosystems-of-the-great-lakes/]]></link>
			<title>Potential Impacts of Invading Ruffe (Gymnocephalus cernuus) on Benthic and Pelagic Ecosystems of the Great Lakes</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:38:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/limiting-factors-and-ecological-effects-of-zebra-mussels-in-a-southern-lake-michigan-drainage/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/limiting-factors-and-ecological-effects-of-zebra-mussels-in-a-southern-lake-michigan-drainage/]]></link>
			<title>Limiting Factors and Ecological Effects of Zebra Mussels in a Southern Lake Michigan Drainage</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:37:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/assessment-of-bacterial-and-viral-contamination-in-burns-ditch-and-lake-water-in-northwest-indiana/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/assessment-of-bacterial-and-viral-contamination-in-burns-ditch-and-lake-water-in-northwest-indiana/]]></link>
			<title>Assessment of Bacterial and Viral Contamination in Burns Ditch and Lake Water in Northwest Indiana</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:37:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/assessment-of-genetic-damage-in-bullhead-catfish-in-contaminated-reservoir-in-the-great-lakes-basin-region-using-the-alkaline-dna-unwinding-method/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/assessment-of-genetic-damage-in-bullhead-catfish-in-contaminated-reservoir-in-the-great-lakes-basin-region-using-the-alkaline-dna-unwinding-method/]]></link>
			<title>Assessment of Genetic Damage in Bullhead Catfish in Contaminated Reservoir in the Great Lakes Basin Region Using the Alkaline DNA Unwinding Method</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:37:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/isolation-of-fish-growth-factor/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/isolation-of-fish-growth-factor/]]></link>
			<title>Isolation of Fish Growth Factor</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:36:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/evaluation-of-yellow-perch-perca-flavescens-production-methods-in-polyculture-and-seasonal-rotation-with-freshwater-prawns/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/evaluation-of-yellow-perch-perca-flavescens-production-methods-in-polyculture-and-seasonal-rotation-with-freshwater-prawns/]]></link>
			<title>Evaluation of Yellow Perch, Perca flavescens, Production Methods in Polyculture and Seasonal Rotation with Freshwater Prawns</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:35:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/degradation-and-restoration-of-lake-michigan-past-and-future-of-nonindigenous-species/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/degradation-and-restoration-of-lake-michigan-past-and-future-of-nonindigenous-species/]]></link>
			<title>Degradation and Restoration of Lake Michigan: Past and Future of Nonindigenous Species</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:34:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/model-of-lake-michigan-illinois-river-zebra-mussel-metapopulation-evaluating-possible-control-strategies/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/model-of-lake-michigan-illinois-river-zebra-mussel-metapopulation-evaluating-possible-control-strategies/]]></link>
			<title>Model of Lake Michigan-Illinois River Zebra Mussel Metapopulation: Evaluating Possible Control Strategies</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:33:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/development-of-a-biological-indicator-of-exposure-to-pahs-in-fishes-of-the-grant-calumet-river-system/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/development-of-a-biological-indicator-of-exposure-to-pahs-in-fishes-of-the-grant-calumet-river-system/]]></link>
			<title>Development of a Biological Indicator of Exposure to PAHs in Fishes of the Grant Calumet River System</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:33:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/bioremediation-of-sediments-contaminated-by-polynuclear-aromatic-hydrocarbons/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/bioremediation-of-sediments-contaminated-by-polynuclear-aromatic-hydrocarbons/]]></link>
			<title>Bioremediation of Sediments Contaminated by Polynuclear Aromatic Hydrocarbons</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:32:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/recruitment-failure-of-yellow-perch-in-lake-michigan-evaluation-of-the-starvation-and-predation-hypotheses/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/recruitment-failure-of-yellow-perch-in-lake-michigan-evaluation-of-the-starvation-and-predation-hypotheses/]]></link>
			<title>Recruitment failure of yellow perch in Lake Michigan: evaluation of the starvation and predation hypotheses</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:32:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/primordial-germ-cell-cultures-for-transgenic-fish-production/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/primordial-germ-cell-cultures-for-transgenic-fish-production/]]></link>
			<title>Primordial Germ Cell Cultures for Transgenic Fish Production</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:31:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/quantifying-pathways-of-nonindigenous-aquatic-species/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/quantifying-pathways-of-nonindigenous-aquatic-species/]]></link>
			<title>Quantifying pathways of nonindigenous aquatic species</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:31:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/dispersal-of-exotic-species-in-the-great-lakes-crayfish-as-a-model-system-for-benthic-species/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/dispersal-of-exotic-species-in-the-great-lakes-crayfish-as-a-model-system-for-benthic-species/]]></link>
			<title>Dispersal of Exotic Species in the Great Lakes: Crayfish as a Model System for Benthic Species</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:31:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/round-goby-and-mottled-sculpin-spawning-interactions/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/round-goby-and-mottled-sculpin-spawning-interactions/]]></link>
			<title>Round Goby and Mottled Sculpin Spawning Interactions</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:29:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/low-frequency-electromagnetism-as-an-effective-method-for-the-control-of-zebra-mussel-infestation/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/low-frequency-electromagnetism-as-an-effective-method-for-the-control-of-zebra-mussel-infestation/]]></link>
			<title>Low Frequency Electromagnetism as an Effective Method for the Control of Zebra Mussel Infestation</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:29:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/contamination-of-wetland-sediments-indiana-dunes-national-lakeshore-implications-for-wetland-restoration-strategies/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/contamination-of-wetland-sediments-indiana-dunes-national-lakeshore-implications-for-wetland-restoration-strategies/]]></link>
			<title>Contamination of Wetland Sediments Indiana Dunes National Lakeshore: Implications for Wetland Restoration Strategies</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:28:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/natural-photochemically-mediated-destruction-of-contaminants-in-rivers-and-lakes-of-the-calumet-area/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/natural-photochemically-mediated-destruction-of-contaminants-in-rivers-and-lakes-of-the-calumet-area/]]></link>
			<title>Natural Photochemically Mediated Destruction of Contaminants in Rivers and Lakes of the Calumet Area</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:27:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/genomic-typing-of-escherichia-coli-isolates-from-human-animal-and-environmental-sources-by-random-amplified-polymorphic-dna-rapd-analysis/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/genomic-typing-of-escherichia-coli-isolates-from-human-animal-and-environmental-sources-by-random-amplified-polymorphic-dna-rapd-analysis/]]></link>
			<title>Genomic Typing of Escherichia coli Isolates from Human, Animal and Environmental Sources by Random Amplified Polymorphic DNA (RAPD) Analysis</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:27:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/outdoor-recreation-and-the-nsre-an-examination-of-nature-based-learning-activities-with-a-focus-on-water/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/outdoor-recreation-and-the-nsre-an-examination-of-nature-based-learning-activities-with-a-focus-on-water/]]></link>
			<title>Outdoor Recreation and the NSRE: An Examination of Nature Based Learning Activities with a Focus on Water</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:26:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/exploring-the-role-of-food-availability-to-yellow-perch-recruitment-success/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/exploring-the-role-of-food-availability-to-yellow-perch-recruitment-success/]]></link>
			<title>Exploring the Role of Food Availability to Yellow Perch Recruitment Success</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:25:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/predicting-zebra-mussel-transport-in-rivers-and-estuaries/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/predicting-zebra-mussel-transport-in-rivers-and-estuaries/]]></link>
			<title>Predicting Zebra Mussel Transport in Rivers and Estuaries</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:24:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/molecular-recognition-based-sensing-of-critical-and-emerging-lamp-pollutants-a-versatile-new-nano-engineered-materials-approach-project/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/molecular-recognition-based-sensing-of-critical-and-emerging-lamp-pollutants-a-versatile-new-nano-engineered-materials-approach-project/]]></link>
			<title>Molecular Recognition Based Sensing of Critical and Emerging LaMP Pollutants: A Versatile New Nano-engineered Materials Approach Project</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:23:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/influence-of-upwelling-events-on-larval-and-juvenile-yellow-perch-project/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/influence-of-upwelling-events-on-larval-and-juvenile-yellow-perch-project/]]></link>
			<title>Influence of upwelling events on larval and juvenile yellow perch project</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:23:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/the-development-of-molecular-and-biochemical-tools-to-assess-changes-in-yellow-perch-perca-flavescens-growth-hormone/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/the-development-of-molecular-and-biochemical-tools-to-assess-changes-in-yellow-perch-perca-flavescens-growth-hormone/]]></link>
			<title>The development of molecular and biochemical tools to assess changes in yellow perch (Perca flavescens) growth hormone</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:17:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/determination-of-the-effects-of-culture-temperature-on-growth-survival-and-biochemical-composition-of-largemouth-bass-micropterus-salmoides/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/determination-of-the-effects-of-culture-temperature-on-growth-survival-and-biochemical-composition-of-largemouth-bass-micropterus-salmoides/]]></link>
			<title>Determination of the effects of culture temperature on growth, survival and biochemical composition of largemouth bass (Micropterus salmoides)</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:10:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/zebra-mussels-round-gobies-and-eurasian-ruffe-predicting-ecological-impacts-of-the-exotic-triad-to-improve-control-project/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/zebra-mussels-round-gobies-and-eurasian-ruffe-predicting-ecological-impacts-of-the-exotic-triad-to-improve-control-project/]]></link>
			<title>Zebra Mussels, Round Gobies, and Eurasian Ruffe: Predicting Ecological Impacts of the &#8220;Exotic Triad&#8221; to Improve Control Project</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 13:57:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/consequences-of-round-goby-invasion-for-littoral-zone-communities-effects-on-sculpin-and-benthic-invertebrates-project/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/consequences-of-round-goby-invasion-for-littoral-zone-communities-effects-on-sculpin-and-benthic-invertebrates-project/]]></link>
			<title>Consequences of Round Goby Invasion for Littoral Zone Communities: Effects on Sculpin and Benthic Invertebrates Project</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 13:56:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/dna-fingerprinting-as-a-means-for-tracing-the-source-of-e-coli-contamination/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/dna-fingerprinting-as-a-means-for-tracing-the-source-of-e-coli-contamination/]]></link>
			<title>DNA fingerprinting as a means for tracing the source of E. coli contamination</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 13:56:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/development-of-water-markets-for-northeastern-illinois/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/development-of-water-markets-for-northeastern-illinois/]]></link>
			<title>Development of Water Markets for Northeastern Illinois</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 13:55:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/metapopulation-dynamics-and-control-of-the-zebra-mussel-in-freshwater-and-estuarine-systems-the-effects-of-hydrodynamics-larval-supply-and-embayments/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/metapopulation-dynamics-and-control-of-the-zebra-mussel-in-freshwater-and-estuarine-systems-the-effects-of-hydrodynamics-larval-supply-and-embayments/]]></link>
			<title>Metapopulation dynamics and control of the zebra mussel in freshwater and estuarine systems: the effects of hydrodynamics, larval supply, and embayments</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 13:55:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/aquatic-nuisance-species-an-evaluation-of-barriers-for-preventing-the-spread-of-bighead-and-silver-carp-to-the-great-lakes/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/aquatic-nuisance-species-an-evaluation-of-barriers-for-preventing-the-spread-of-bighead-and-silver-carp-to-the-great-lakes/]]></link>
			<title>Aquatic nuisance species: an evaluation of barriers for preventing the spread of Bighead and Silver carp to the Great Lakes</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 13:54:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/targeted-inactivation-of-the-fish-aromatase-gene/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/targeted-inactivation-of-the-fish-aromatase-gene/]]></link>
			<title>Targeted inactivation of the fish aromatase gene</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 13:52:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/bighead-carp-in-the-upper-midwest-river-competition-with-native-filter-feeding-fishes-and-potential-threats-to-the-great-lakes/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/bighead-carp-in-the-upper-midwest-river-competition-with-native-filter-feeding-fishes-and-potential-threats-to-the-great-lakes/]]></link>
			<title>Bighead carp in the upper midwest river: competition with native filter-feeding fishes and potential threats to the Great Lakes</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 13:51:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/mercury-methylation-and-demethylation-in-a-contaminated-urban-watershed/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/mercury-methylation-and-demethylation-in-a-contaminated-urban-watershed/]]></link>
			<title>Mercury methylation and demethylation in a contaminated urban watershed</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 13:51:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/speciation-and-availability-of-metals-in-wetlands/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/speciation-and-availability-of-metals-in-wetlands/]]></link>
			<title>Speciation and availability of metals in wetlands</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 13:50:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/economic-impact-of-ballast-mediated-invasive-species-in-the-great-lakes/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/economic-impact-of-ballast-mediated-invasive-species-in-the-great-lakes/]]></link>
			<title>Economic impact of ballast-mediated invasive species in the Great Lakes</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 13:49:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/aquatic-nuisance-species-evaluating-the-ecological-and-economic-value-of-the-100th-meridian-initiative/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/aquatic-nuisance-species-evaluating-the-ecological-and-economic-value-of-the-100th-meridian-initiative/]]></link>
			<title>Aquatic nuisance species &#8211; evaluating the ecological and economic value of the 100th Meridian Initiative</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 13:48:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/quantifying-the-impact-of-land-cover-change-and-of-climate-change-on-floods-in-northeastern-illinois/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/quantifying-the-impact-of-land-cover-change-and-of-climate-change-on-floods-in-northeastern-illinois/]]></link>
			<title>Quantifying the impact of land cover change and of climate change on floods in Northeastern Illinois</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 13:47:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/urban-stream-naturalization-a-systems-context-for-practice-implementation/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/urban-stream-naturalization-a-systems-context-for-practice-implementation/]]></link>
			<title>Urban stream naturalization &#8211; a systems context for practice implementation</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 13:46:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/the-calumet-area-ecological-management-strategy-measuring-the-non-market-economic-benefits/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/the-calumet-area-ecological-management-strategy-measuring-the-non-market-economic-benefits/]]></link>
			<title>The Calumet area ecological management strategy: measuring the non-market economic benefits</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 13:45:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/reconstructing-low-lake-levels-of-lake-michigan/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/reconstructing-low-lake-levels-of-lake-michigan/]]></link>
			<title>Reconstructing low lake levels of Lake Michigan</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 13:44:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/water-supply-planning-modeling-tool-for-local-governments/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/water-supply-planning-modeling-tool-for-local-governments/]]></link>
			<title>Water Supply Planning Modeling Tool for Local Governments</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 13:44:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/alteration-of-lake-michigan-benthic-communities-by-the-invasive-colonial-hydroid-cordylophora-caspia-effects-on-fish-prey/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/alteration-of-lake-michigan-benthic-communities-by-the-invasive-colonial-hydroid-cordylophora-caspia-effects-on-fish-prey/]]></link>
			<title>Alteration of Lake Michigan benthic communities by the invasive colonial hydroid, Cordylophora caspia: effects on fish prey</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 13:40:12 +0000]]></pubDate>
		</item>
				</channel>
</rss>
