<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 15, 2026 at 8:09 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://iiseagrant.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Illinois-Indiana Sea Grant</title>
		<link><![CDATA[https://iiseagrant.org]]></link>
		<description><![CDATA[Illinois-Indiana Sea Grant]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Apr 2026 18:04:13 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://iiseagrant.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://iiseagrant.org/publications/hooked-on-data-unraveling-social-media-conversations-on-midwest-fishes/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/hooked-on-data-unraveling-social-media-conversations-on-midwest-fishes/]]></link>
			<title>Hooked On Data: Unraveling Social Media Conversations on Midwest Fishes</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 18:04:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/]]></guid>
			<link><![CDATA[https://iiseagrant.org/]]></link>
			<pubDate><![CDATA[Wed, 15 Apr 2026 13:29:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/ripple-effects-the-impact-of-aquatic-invasive-species-in-the-great-lakes/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/ripple-effects-the-impact-of-aquatic-invasive-species-in-the-great-lakes/]]></link>
			<title>Ripple Effects: The Impact of Aquatic Invasive Species in the Great Lakes</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 18:03:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/the-helm-2025/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/the-helm-2025/]]></link>
			<title>The Helm 2025</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 18:03:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/fish-muscle-hydrolysate/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/fish-muscle-hydrolysate/]]></link>
			<title>Fish Muscle Hydrolysate</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 18:02:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/prescription-for-safety-how-to-dispose-of-unwanted-veterinary-medicine/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/prescription-for-safety-how-to-dispose-of-unwanted-veterinary-medicine/]]></link>
			<title>Prescription for Safety: How to Dispose of Unwanted Veterinary Medicine</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 18:00:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/prescription-for-safety-how-to-dispose-of-unwanted-household-medicine/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/prescription-for-safety-how-to-dispose-of-unwanted-household-medicine/]]></link>
			<title>Prescription for Safety: How to Dispose of Unwanted Household Medicine</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 18:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/addressing-southern-lake-michigan-water-level-variability/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/addressing-southern-lake-michigan-water-level-variability/]]></link>
			<title>Addressing Southern Lake Michigan Water Level Variability</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 17:59:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/2025-shipboard-science-immersion-on-lake-michigan/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/2025-shipboard-science-immersion-on-lake-michigan/]]></link>
			<title>2025 Shipboard Science Immersion on Lake Michigan</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 17:58:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/crayfish_curriculum/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/crayfish_curriculum/]]></link>
			<title>Investigating Crayfish and Freshwater Ecosystems</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 17:58:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/illinois-indiana-sea-grant-by-the-numbers-2024/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/illinois-indiana-sea-grant-by-the-numbers-2024/]]></link>
			<title>Illinois-Indiana Sea Grant By the Numbers 2024</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 17:58:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/regional-water-demand-forecast-for-northeastern-illinois-2020-2050/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/regional-water-demand-forecast-for-northeastern-illinois-2020-2050/]]></link>
			<title>Regional Water Demand Forecast for Northeastern Illinois, 2020-2050</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 17:57:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/about-2/state-of-lake-michigan-meeting/]]></guid>
			<link><![CDATA[https://iiseagrant.org/about-2/state-of-lake-michigan-meeting/]]></link>
			<title>State of Lake Michigan Meeting</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 15:47:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/chicago-comic-con-proves-a-great-venue-for-sharing-lake-michigan-science/]]></guid>
			<link><![CDATA[https://iiseagrant.org/chicago-comic-con-proves-a-great-venue-for-sharing-lake-michigan-science/]]></link>
			<title>Chicago Comic Con proves a great venue for sharing Lake Michigan science</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 13:22:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/news/newsroom/]]></guid>
			<link><![CDATA[https://iiseagrant.org/news/newsroom/]]></link>
			<title>Newsroom</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 15:23:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/indiana-statewide-pfas-assessment/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/indiana-statewide-pfas-assessment/]]></link>
			<title>Indiana Statewide PFAS Assessment</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 17:55:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/direct-marketing-guidebook-for-small-to-medium-scale-aquaculture-businesses/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/direct-marketing-guidebook-for-small-to-medium-scale-aquaculture-businesses/]]></link>
			<title>Direct Marketing Guidebook for Small- to Medium-Scale Aquaculture Businesses</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 17:55:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/aquaponics-farming-fish-growing-greens/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/aquaponics-farming-fish-growing-greens/]]></link>
			<title>Aquaponics: Farming Fish, Growing Greens</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 17:55:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/the-helm-2024/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/the-helm-2024/]]></link>
			<title>The Helm 2024</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 17:54:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/know-your-h2o-quick-reference-guide-for-testing-water-quality/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/know-your-h2o-quick-reference-guide-for-testing-water-quality/]]></link>
			<title>Know Your H2O Quick Reference Guide for Testing Water Quality</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 17:54:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/quality-of-place-and-community-development/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/quality-of-place-and-community-development/]]></link>
			<title>Quality of Place and Community Development</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 17:53:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/retailer-perspectives-on-invasive-crayfish-in-the-great-lakes/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/retailer-perspectives-on-invasive-crayfish-in-the-great-lakes/]]></link>
			<title>Retailer Perspectives on Invasive Crayfish in the Great Lakes</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 17:52:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/illinois-indiana-sea-grant-by-the-numbers-2023/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/illinois-indiana-sea-grant-by-the-numbers-2023/]]></link>
			<title>Illinois-Indiana Sea Grant By the Numbers 2023</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 17:50:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/illinois-indiana-sea-grant-by-the-numbers-2023-indiana/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/illinois-indiana-sea-grant-by-the-numbers-2023-indiana/]]></link>
			<title>Illinois-Indiana Sea Grant By the Numbers 2023- Indiana</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 17:50:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/illinois-indiana-sea-grant-by-the-numbers-2023-illinois/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/illinois-indiana-sea-grant-by-the-numbers-2023-illinois/]]></link>
			<title>Illinois-Indiana Sea Grant By the Numbers 2023- Illinois</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 17:49:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/cooperative-science-and-monitoring-initiative-lake-michigan-2020-report/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/cooperative-science-and-monitoring-initiative-lake-michigan-2020-report/]]></link>
			<title>Cooperative Science and Monitoring Initiative Lake Michigan 2020 Report</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 17:48:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/lake-michigan-csmi-2025-planning-workshop/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/lake-michigan-csmi-2025-planning-workshop/]]></link>
			<title>Lake Michigan Cooperative Science and Monitoring Initiative: 2025 Science Priority Planning Workshop Report</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 17:47:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/bluegill-farmed-fish-fact-sheet/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/bluegill-farmed-fish-fact-sheet/]]></link>
			<title>Bluegill: Farmed Fish Fact Sheet</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 17:44:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/seafood-basics/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/seafood-basics/]]></link>
			<title>Seafood Basics: A Toolkit for Understanding Seafood, Nutrition, Safety and Preparation, and Sourcing</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 17:40:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/the-helm-2023/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/the-helm-2023/]]></link>
			<title>The Helm 2023</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 17:39:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/hybrid-striped-bass-farmed-fish-fact-sheet/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/hybrid-striped-bass-farmed-fish-fact-sheet/]]></link>
			<title>Hybrid Striped Bass: Farmed Fish Fact Sheet</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 17:34:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/handbook-on-processing-fish-for-small-scale-fish-farmers/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/handbook-on-processing-fish-for-small-scale-fish-farmers/]]></link>
			<title>Handbook on Processing Fish for Small-Scale Fish Farmers</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 17:33:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/freshwater-prawn-farmed-fish-fact-sheet/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/freshwater-prawn-farmed-fish-fact-sheet/]]></link>
			<title>Freshwater Prawn: Farmed Fish Fact Sheet</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 17:33:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/largemouth-bass-farmed-fish-fact-sheet/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/largemouth-bass-farmed-fish-fact-sheet/]]></link>
			<title>Largemouth Bass: Farmed Fish Fact Sheet</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 17:32:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/pfas-scoping-report-identifying-social-and-economic-impacts-of-pfas-in-the-great-lakes-and-lake-champlain-regions/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/pfas-scoping-report-identifying-social-and-economic-impacts-of-pfas-in-the-great-lakes-and-lake-champlain-regions/]]></link>
			<title>PFAS Scoping Report: Identifying Social and Economic Impacts of PFAS in the Great Lakes and Lake Champlain Regions</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 17:31:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/introduction-to-rain-garden-design/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/introduction-to-rain-garden-design/]]></link>
			<title>Introduction to Rain Garden Design</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 17:31:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/illinois-indiana-sea-grant-by-the-numbers-2022/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/illinois-indiana-sea-grant-by-the-numbers-2022/]]></link>
			<title>Illinois-Indiana Sea Grant By the Numbers 2022</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 17:31:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/illinois-indiana-sea-grant-by-the-numbers-2022-indiana/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/illinois-indiana-sea-grant-by-the-numbers-2022-indiana/]]></link>
			<title>Illinois-Indiana Sea Grant By the Numbers 2022- Indiana</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 17:30:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/illinois-indiana-sea-grant-by-the-numbers-2022-illinois/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/illinois-indiana-sea-grant-by-the-numbers-2022-illinois/]]></link>
			<title>Illinois-Indiana Sea Grant By the Numbers 2022- Illinois</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 17:30:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/muskegons-revitalization/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/muskegons-revitalization/]]></link>
			<title>Muskegon&#8217;s Revitalization</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 17:29:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/sheboygans-revitalization/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/sheboygans-revitalization/]]></link>
			<title>Sheboygan&#8217;s Revitalization</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 17:29:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/ashtabulas-revitalization/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/ashtabulas-revitalization/]]></link>
			<title>Ashtabula&#8217;s Revitalization</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 17:21:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/duluths-revitalization/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/duluths-revitalization/]]></link>
			<title>Duluth&#8217;s Revitalization</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 17:02:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/buffalos-revitalization/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/buffalos-revitalization/]]></link>
			<title>Buffalo&#8217;s Revitalization</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 17:01:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/atlantic-salmon-farmed-fish-fact-sheet/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/atlantic-salmon-farmed-fish-fact-sheet/]]></link>
			<title>Atlantic Salmon: Farmed Fish Fact Sheet</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 17:00:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/illinois-indiana-sea-grant-strategic-plan-2024-2027/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/illinois-indiana-sea-grant-strategic-plan-2024-2027/]]></link>
			<title>Illinois-Indiana Sea Grant Strategic Plan 2024-2027</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:20:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/channel-catfish-farmed-fish-fact-sheet/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/channel-catfish-farmed-fish-fact-sheet/]]></link>
			<title>Channel Catfish: Farmed Fish Fact Sheet</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:20:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/baseline-accomodations-for-accessibility-and-inclusion-programs-and-events/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/baseline-accomodations-for-accessibility-and-inclusion-programs-and-events/]]></link>
			<title>Baseline Accomodations for Accessibility and Inclusion: Programs and Events</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:19:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/illinois-indiana-sea-grant-strategic-plan-2018-2023/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/illinois-indiana-sea-grant-strategic-plan-2018-2023/]]></link>
			<title>Illinois-Indiana Sea Grant Strategic Plan 2018-2023</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:19:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/the-helm-2022/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/the-helm-2022/]]></link>
			<title>The Helm 2022</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:18:32 +0000]]></pubDate>
		</item>
				</channel>
</rss>
