<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 11, 2026 at 8:22 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://iiseagrant.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Illinois-Indiana Sea Grant</title>
		<link><![CDATA[https://iiseagrant.org]]></link>
		<description><![CDATA[Illinois-Indiana Sea Grant]]></description>
		<lastBuildDate><![CDATA[Thu, 09 Apr 2026 15:20:08 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://iiseagrant.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://iiseagrant.org/publications/walleye-farmed-fish-fact-sheet-a-guide-for-seafood-consumers/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/walleye-farmed-fish-fact-sheet-a-guide-for-seafood-consumers/]]></link>
			<title>Walleye Farmed Fish Fact Sheet: A Guide for Seafood Consumers</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 15:20:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/news/newsroom/]]></guid>
			<link><![CDATA[https://iiseagrant.org/news/newsroom/]]></link>
			<title>Newsroom</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 15:23:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/]]></guid>
			<link><![CDATA[https://iiseagrant.org/]]></link>
			<pubDate><![CDATA[Tue, 27 Jan 2026 21:13:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/illinois-nutrient-loss-reduction-strategy-team-wins-award-for-excellence/]]></guid>
			<link><![CDATA[https://iiseagrant.org/illinois-nutrient-loss-reduction-strategy-team-wins-award-for-excellence/]]></link>
			<title>Illinois Nutrient Loss Reduction Strategy team wins award for excellence</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 20:25:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/the-helm-2021/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/the-helm-2021/]]></link>
			<title>The Helm (2021)</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 15:42:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/pacific-white-shrimp-farmed-fish-fact-sheet/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/pacific-white-shrimp-farmed-fish-fact-sheet/]]></link>
			<title>Pacific White Shrimp Farmed Fish Fact Sheet</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 15:42:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/seafood-survey-results-consumer-purchase-preferences/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/seafood-survey-results-consumer-purchase-preferences/]]></link>
			<title>Seafood Survey Results: Consumer Purchase Preferences</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 15:41:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/illinois-conservation-police-officer-tool/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/illinois-conservation-police-officer-tool/]]></link>
			<title>Illinois Conservation Police Officer Tool</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 15:40:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/dontp/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/dontp/]]></link>
			<title>Don&#8217;t &#8220;P&#8221; On Your Lawn</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 15:39:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/rainbow-trout-farmed-fish-fact-sheet/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/rainbow-trout-farmed-fish-fact-sheet/]]></link>
			<title>Rainbow Trout Farmed Fish Fact Sheet</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 15:39:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/climate-change-and-sustainable-development/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/climate-change-and-sustainable-development/]]></link>
			<title>Climate Change and Sustainable Development</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 15:38:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/great-lakes-science-connecting-with-communities/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/great-lakes-science-connecting-with-communities/]]></link>
			<title>Great Lakes Science: Connecting with Communities</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 15:34:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/climate-change-may-be-a-key-driver-in-managing-nutrient-pollution/]]></guid>
			<link><![CDATA[https://iiseagrant.org/climate-change-may-be-a-key-driver-in-managing-nutrient-pollution/]]></link>
			<title>Climate change may be a key driver in managing nutrient pollution</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 20:25:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/woodland-border-garden/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/woodland-border-garden/]]></link>
			<title>Woodland Border Garden</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 15:33:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/wet-woodland-garden/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/wet-woodland-garden/]]></link>
			<title>Wet Woodland Garden</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 15:32:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/dry-woodland-garden/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/dry-woodland-garden/]]></link>
			<title>Dry Woodland Garden</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 15:32:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/tilapia-farmed-fish-fact-sheet/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/tilapia-farmed-fish-fact-sheet/]]></link>
			<title>Tilapia Farmed Fish Fact Sheet</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 15:31:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/right-plant-right-place-selecting-turfgrass-for-homeowners/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/right-plant-right-place-selecting-turfgrass-for-homeowners/]]></link>
			<title>Right Plant, Right Place: Selecting Turfgrass for Homeowners</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 15:31:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/soil-testing-for-a-healthy-lawn/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/soil-testing-for-a-healthy-lawn/]]></link>
			<title>Soil Testing for a Healthy Lawn</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 15:30:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/managing-lawn-pests-with-fewer-chemicals/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/managing-lawn-pests-with-fewer-chemicals/]]></link>
			<title>Managing Lawn Pests with Fewer Chemicals</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 15:29:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/native-spring-ephemerals/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/native-spring-ephemerals/]]></link>
			<title>Native Spring Ephemerals: A Guide to Illinois Native Spring Ephemerals for the Home Garden</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 15:28:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/homeowner-conservation-practices-to-protect-water-quality/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/homeowner-conservation-practices-to-protect-water-quality/]]></link>
			<title>Homeowner Conservation Practices to Protect Water Quality</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 15:26:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/growing-infrastructure-growing-economies-nurturing-investments/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/growing-infrastructure-growing-economies-nurturing-investments/]]></link>
			<title>Growing Infrastructure, Growing Economies, Nurturing Investments: Stormwater Infrastructure Training &#038; Maintenance Needs Assessment</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 15:25:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/yellow-perch-farmed-fish-fact-sheet/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/yellow-perch-farmed-fish-fact-sheet/]]></link>
			<title>Yellow Perch Farmed Fish Fact Sheet</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 15:25:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/illinois-indiana-sea-grant-news/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/illinois-indiana-sea-grant-news/]]></link>
			<title>Illinois-Indiana Sea Grant News</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 15:24:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/virtual-lake-levels-workshop-report/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/virtual-lake-levels-workshop-report/]]></link>
			<title>Virtual Lake Levels Workshop Report</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 15:23:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/the-helm-2020/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/the-helm-2020/]]></link>
			<title>The Helm 2020</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 15:09:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/quarterly-climate-impacts-and-outlook-reports-great-lakes-region/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/quarterly-climate-impacts-and-outlook-reports-great-lakes-region/]]></link>
			<title>Quarterly Climate Impacts and Outlook Reports: Great Lakes Region</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 15:09:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/climate-change-are-you-preparing-for-it/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/climate-change-are-you-preparing-for-it/]]></link>
			<title>Climate Change: Are you preparing for it?</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 15:08:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/careers/fellowships/]]></guid>
			<link><![CDATA[https://iiseagrant.org/careers/fellowships/]]></link>
			<title>Fellowships</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 18:49:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/education/curriculum-activities/aquaponics-curriculum/]]></guid>
			<link><![CDATA[https://iiseagrant.org/education/curriculum-activities/aquaponics-curriculum/]]></link>
			<title>Aquaponics: Farming Fish, Growing Greens</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 18:32:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/lake-michigan-cooperative-science-and-monitoring-initiative-2021/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/lake-michigan-cooperative-science-and-monitoring-initiative-2021/]]></link>
			<title>Lake Michigan Cooperative Science and Monitoring Initiative 2021 Prospectus</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 15:26:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/aquaponics-farming-fish-growing-greens/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/aquaponics-farming-fish-growing-greens/]]></link>
			<title>Aquaponics: Farming Fish, Growing Greens</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 18:31:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research/funding-opportunities/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research/funding-opportunities/]]></link>
			<title>Funding Opportunities</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 18:03:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/publications/iisg-focus-education/]]></guid>
			<link><![CDATA[https://iiseagrant.org/publications/iisg-focus-education/]]></link>
			<title>IISG Focus: Education</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 15:09:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/work/great-lakes-data/programs-initiatives/cooperative-science-and-monitoring-initiative-csmi/]]></guid>
			<link><![CDATA[https://iiseagrant.org/work/great-lakes-data/programs-initiatives/cooperative-science-and-monitoring-initiative-csmi/]]></link>
			<title>Cooperative Science and Monitoring Initiative (CSMI)</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 20:36:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/meet-our-grad-student-scholars-yuanxin-song/]]></guid>
			<link><![CDATA[https://iiseagrant.org/meet-our-grad-student-scholars-yuanxin-song/]]></link>
			<title>Meet our Grad Student Scholars: Yuanxin Song</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 15:10:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/the-population-dynamics-and-ecology-of-zebra-mussels-in-inland-lakes/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/the-population-dynamics-and-ecology-of-zebra-mussels-in-inland-lakes/]]></link>
			<title>The Population Dynamics and Ecology of Zebra Mussels in Inland Lakes</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:40:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/lipid-nutrition-and-metabolism-in-yellow-perch/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/lipid-nutrition-and-metabolism-in-yellow-perch/]]></link>
			<title>Lipid Nutrition and Metabolism in Yellow Perch</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:39:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/market-research-for-yellow-perch-aquaculture/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/market-research-for-yellow-perch-aquaculture/]]></link>
			<title>Market Research for Yellow Perch Aquaculture</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:39:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/yellow-perch-effluent-characterization/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/yellow-perch-effluent-characterization/]]></link>
			<title>Yellow Perch Effluent Characterization</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:38:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/potential-impacts-of-invading-ruffe-gymnocephalus-cernuus-on-benthic-and-pelagic-ecosystems-of-the-great-lakes/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/potential-impacts-of-invading-ruffe-gymnocephalus-cernuus-on-benthic-and-pelagic-ecosystems-of-the-great-lakes/]]></link>
			<title>Potential Impacts of Invading Ruffe (Gymnocephalus cernuus) on Benthic and Pelagic Ecosystems of the Great Lakes</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:38:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/limiting-factors-and-ecological-effects-of-zebra-mussels-in-a-southern-lake-michigan-drainage/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/limiting-factors-and-ecological-effects-of-zebra-mussels-in-a-southern-lake-michigan-drainage/]]></link>
			<title>Limiting Factors and Ecological Effects of Zebra Mussels in a Southern Lake Michigan Drainage</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:37:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/assessment-of-bacterial-and-viral-contamination-in-burns-ditch-and-lake-water-in-northwest-indiana/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/assessment-of-bacterial-and-viral-contamination-in-burns-ditch-and-lake-water-in-northwest-indiana/]]></link>
			<title>Assessment of Bacterial and Viral Contamination in Burns Ditch and Lake Water in Northwest Indiana</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:37:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/assessment-of-genetic-damage-in-bullhead-catfish-in-contaminated-reservoir-in-the-great-lakes-basin-region-using-the-alkaline-dna-unwinding-method/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/assessment-of-genetic-damage-in-bullhead-catfish-in-contaminated-reservoir-in-the-great-lakes-basin-region-using-the-alkaline-dna-unwinding-method/]]></link>
			<title>Assessment of Genetic Damage in Bullhead Catfish in Contaminated Reservoir in the Great Lakes Basin Region Using the Alkaline DNA Unwinding Method</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:37:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/isolation-of-fish-growth-factor/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/isolation-of-fish-growth-factor/]]></link>
			<title>Isolation of Fish Growth Factor</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:36:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/evaluation-of-yellow-perch-perca-flavescens-production-methods-in-polyculture-and-seasonal-rotation-with-freshwater-prawns/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/evaluation-of-yellow-perch-perca-flavescens-production-methods-in-polyculture-and-seasonal-rotation-with-freshwater-prawns/]]></link>
			<title>Evaluation of Yellow Perch, Perca flavescens, Production Methods in Polyculture and Seasonal Rotation with Freshwater Prawns</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:35:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/degradation-and-restoration-of-lake-michigan-past-and-future-of-nonindigenous-species/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/degradation-and-restoration-of-lake-michigan-past-and-future-of-nonindigenous-species/]]></link>
			<title>Degradation and Restoration of Lake Michigan: Past and Future of Nonindigenous Species</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:34:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/model-of-lake-michigan-illinois-river-zebra-mussel-metapopulation-evaluating-possible-control-strategies/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/model-of-lake-michigan-illinois-river-zebra-mussel-metapopulation-evaluating-possible-control-strategies/]]></link>
			<title>Model of Lake Michigan-Illinois River Zebra Mussel Metapopulation: Evaluating Possible Control Strategies</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:33:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iiseagrant.org/research-project/development-of-a-biological-indicator-of-exposure-to-pahs-in-fishes-of-the-grant-calumet-river-system/]]></guid>
			<link><![CDATA[https://iiseagrant.org/research-project/development-of-a-biological-indicator-of-exposure-to-pahs-in-fishes-of-the-grant-calumet-river-system/]]></link>
			<title>Development of a Biological Indicator of Exposure to PAHs in Fishes of the Grant Calumet River System</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:33:11 +0000]]></pubDate>
		</item>
				</channel>
</rss>
